Soe Ohm | Spray paint, Bitumen, Acrylic | Vienna 2021
Boxplot Statistics | Spray paint | London, Sydney 2012
Photography | City Portrait, Series | Chicago, 2015
Soe | Bitumen, Spray paint | Vienna, Graz, 2010-2021
Keramik, Soe | Bitumen, Spray paint | Vienna, Nordbrücke, 2013
Keramik, Soe | Bitumen, Acrylic, Spray paint | Vienna, 2012
Busk, Soe | Acrylic, Spray paint | Vienna, 2001
Soe Ohm | Bitumen tags | Railway track, Semmering, 2012
Remus, Soe | Bitumen, Spray paint | Vienna
Shema | Spray paint | Warehouse, Vienna 2006
OHM | Sheets | Meidling, Nordbahnhof, Vienna, 2004
Photography | Housing Series, Typology | Detroit, 2015
OHM, Nationalratswahl 2006 | Poster, Citylight | Vienna, 2006
Ohm, Donaukanal, Marienbrücke, Wien, 2000
Ohm, Neue Donau, Floridsdorfer Brücke, Wien, 2000
Ohm (Sado, Maso), Wienfluss, Gumpendorfer Gürtel, Wien, 2000
OHM | Chrome, Spray paint | Vienna, 2000
ZHEMA, Lettering | Workshop | Spray paint, Chipboards | Vienna, 2009
Statistics (histogram, piechart and boxplots) | Spray paint | Vienna, 2006
Photography | Byron Bay, Brisbane, Sydney | 2012
Soe Ohm | Seaside
OHM | Graz
Soe Ohm, 2014
Soe | Graz
Soe | Wien
Soe, Neo | Graz
OHM | Plakat | Handschellen
Ohm | Wien
Photography | feat. Simona Donosa "Wildwechsel" | Semmering, 2012
Soe Ohm | Byron Bay
Various | 2008 - 2020
© Vienna 2018